Community Engagement Initiative Welcomes 60 New LEAs in Cohort VI, Expanding its Transformative Reach Across California
The Community Engagement Initiative (CEI), a cornerstone of California’s Statewide System of Support, is proud to announce the addition of 60 new local educational agencies (LEAs) as part of Cohort VI. The expansion of CEI 2.0 brings the total number of participating LEAs to 144, combining the 84 LEAs currently engaged through Cohort V with new members joining as Cohort VI.
Launched in 2018, CEI has become a statewide model for embedding deep, authentic family and community engagement in educational systems. With over 1,400 participants across 34 counties, CEI has already supported over 127 LEAs in cultivating partnerships rooted in trust, equity, and shared leadership, positively impacting nearly one million students.
Cohort VI Joins the Movement
In 2025, CEI 2.0 continues to grow by welcoming a diverse and dedicated group of LEAs. The new members of Cohort VI reflect California’s educational and geographic diversity, from large urban districts to small rural charters and county offices of education.
The 60 new Cohort VI members include:
Name | Type | County |
---|---|---|
ABC Unified | Traditional | Los Angeles |
Alisal Union | Traditional | Monterey |
Anderson Valley Unified | Traditional | Mendocino |
Banning Unified | Traditional | Riverside |
Big Picture Educational Academy | Charter | Fresno |
Borrego Springs Unified | Traditional | San Diego |
Bridges Preparatory Academy | Charter | Los Angeles |
Corning Union High | Traditional | Tehama |
Cutten Elementary | Traditional | Humboldt |
Cuyama Joint Unified | Traditional | Santa Barbara |
Del Norte County Unified | Traditional | Del Norte |
Dos Palos Oro Loma Joint Unified | Traditional | Merced |
Dunsmuir Elementary | Traditional | Siskiyou |
El Tejon Unified | Traditional | Kern |
Elevate | Charter | San Diego |
Folsom-Cordova Unified | Traditional | Sacramento |
Fort Ross Elementary | Traditional | Sonoma |
Fresno Unified | Traditional | Fresno |
Fusion Charter | Charter | Stanislaus |
Greenfield Union | Traditional | Kern |
Guadalupe Union Elementary | Traditional | Santa Barbara |
Guerneville Elementary | Traditional | Sonoma |
Hayward Unified | Traditional | Alameda |
Julian Union High | Traditional | San Diego |
Kavod Charter | Charter | San Diego |
King City Union | Traditional | Monterey |
La Mesa-Spring Valley | Traditional | San Diego |
La Sierra High | Charter | Tulare |
Lassen County Office of Education | COE | Lassen |
Loleta Union Elementary | Traditional | Humboldt |
Los Angeles Unified | Traditional | Los Angeles |
Marysville Joint Unified | Traditional | Yuba |
McSwain Union Elementary | Traditional | Merced |
Oceanside Unified | Traditional | San Diego |
Orland Joint Unified | Traditional | Glenn |
Palo Verde Union Elementary | Traditional | Tulare |
Plumas Lake Elementary | Traditional | Yuba |
Poway Unified | Traditional | San Diego |
Puente Charter | Charter | Los Angeles |
Red Bluff Union Elementary | Traditional | Tehama |
Reef-Sunset Unified | Traditional | Kings |
Riverside County Office of Education | COE | Riverside |
San Juan Unified | Traditional | Sacramento |
San Ysidro Elementary | Traditional | San Diego |
Santa Clara County Office of Education | COE | Santa Clara |
Santa Rosa City Schools | Traditional | Sonoma |
Seeley Union Elementary | Traditional | Imperial |
Sherman Thomas Charter | Charter | Madera |
Soleil Academy Charter | Charter | Los Angeles |
South Fork Union | Traditional | Kern |
Standard Elementary | Traditional | Kern |
Tomorrow's Leadership Collaborative (TLC) Charter | Charter | Orange |
Tree of Life Charter | Charter | Mendocino |
Unbound Stockton Community | Charter | San Joaquin |
University Preparatory High | Charter | Tulare |
Waterford Unified | Traditional | Stanislaus |
Waukena Joint Union Elementary | Traditional | Tulare |
Westminster | Traditional | Orange |
Woodlake Unified | Traditional | Tulare |
Yuba County Office of Education | COE | Yuba |
These LEAs will engage in peer learning and capacity-building, grounded in improvement science and tailored to embed inclusive practices in their Local Control and Accountability Plans (LCAPs). Through CEI’s hands-on support, Cohort VI members will gain practical tools and strategies to authentically engage families and communities in school transformation efforts.
Redefining Engagement
The addition of these 60 LEAs marks a pivotal moment in our statewide movement delivering on California’s promise of quality, equitable education for every student. CEI is not just about compliance; it’s about cultivating belonging, partnership, and community voice in education. We’re honored to walk alongside these districts, charters, and county offices as they work to create lasting systems change.
Looking Ahead
As CEI continues to grow, its vision remains focused on creating educational systems where trust, collaboration, and community leadership are foundational; not optional.