Community Engagement Initiative Welcomes 60 New LEAs in Cohort VI, Expanding its Transformative Reach Across California
The Community Engagement Initiative (CEI), a cornerstone of California’s Statewide System of Support, is proud to announce the addition of 60 new local educational agencies (LEAs) as part of Cohort VI. The expansion of CEI 2.0 brings the total number of participating LEAs to 144, combining the 84 LEAs currently engaged through Cohort V with new members joining as Cohort VI.
Launched in 2018, CEI has become a statewide model for embedding deep, authentic family and community engagement in educational systems. With over 1,400 participants across 34 counties, CEI has already supported over 127 LEAs in cultivating partnerships rooted in trust, equity, and shared leadership, positively impacting nearly one million students.
Cohort VI Joins the Movement
In 2025, CEI 2.0 continues to grow by welcoming a diverse and dedicated group of LEAs. The new members of Cohort VI reflect California’s educational and geographic diversity, from large urban districts to small rural charters and county offices of education.
The 60 new Cohort VI members include:
Name | LEA Address | County |
---|---|---|
ABC Unified School District | 16700 Norwalk Blvd, Cerritos, CA 90703, USA | Los Angeles |
Alisal Union School District | 155 Bardin Rd, Salinas, CA 93905, USA | Monterey |
Anderson Valley Unified School District | 18200 Mountain View Rd, Boonville, CA 95415, USA | Mendocino |
Banning Unified School District | 161 W Williams St, Banning, CA 92220, USA | Riverside |
Big Picture Educational Academy | 1207 S Trinity St, Fresno, CA 93706, USA | Fresno |
Borrego Springs Unified School District | 1315 Palm Canyon Dr, Borrego Springs, CA 92004, USA | San Diego |
Bridges Preparatory Academy | 400 S Santa Fe Ave, Compton, CA 90221, USA | Los Angeles |
Corning Union High School | 643 Blackburn Ave, Corning, CA 96021, USA | Tehama |
Cutten School District | 4182 Walnut Dr, Eureka, CA 95503, USA | Humboldt |
Cuyama Joint Unified School District | 2300 CA-166, Cuyama, CA 93254, USA | Santa Barbara |
Del Norte Unified | 301 W Washington Blvd, Crescent City, CA 95531, USA | Del Norte |
Dos Palos-Oro Loma Joint Unified School District | 2401 Almond St, Dos Palos, CA 93620, USA | Merced |
Dunsmuir Elementary School District | 4760 Siskiyou Ave, Dunsmuir, CA 96025, USA | Siskiyou |
El Dorado County Office of Education | 6767 Green Valley Rd, Placerville, CA 95667, USA | El Dorado |
El Tejon Unified School District | 4337 Lebec Rd, Lebec, CA 93243, USA | Kern |
Elevate School | 2285 Murray Ridge Rd, San Diego, CA 92123, USA | San Diego |
Folsom Cordova Unified School District | 1965 Birkmont Dr, Rancho Cordova, CA 95742, USA | Sacramento |
Fort Ross Elementary School District | 30600 Seaview Rd, Cazadero, CA 95421, USA | Sonoma |
Fresno Unified School District | 822 N Abby St, Fresno, CA 93701, USA | Fresno |
Fusion Charter | 441 W Linwood Ave, Turlock, CA 95380, USA | Stanislaus |
Greenfield Union School District | 1624 Fairview Rd, Bakersfield, CA 93307, USA | Kern |
Guadalupe Union School District | 4465 9th St, Guadalupe, CA 93434, USA | Santa Barbara |
Guerneville School District | 14630 Armstrong Woods Rd, Guerneville, CA 95446, USA | Sonoma |
Hayward Unified School District | 24411 Amador St, Hayward, CA 94544, USA | Alameda |
Julian Union High School District | 1656 CA-78, Julian, CA 92036, USA | San Diego |
Kavod Charter School | 6991 Balboa Ave, San Diego, CA 92111, USA | San Diego |
Kern County Superintendent of Schools | 1300 17th St, Bakersfield, CA 93301, USA | Kern |
King City Union School District | 104 S Vanderhurst Ave, King City, CA 93930, USA | Monterey |
La Mesa Spring Valley School District | 4750 Date Ave, La Mesa, CA 91942, USA | San Diego |
La Sierra Military Academy | 1735 E Houston Ave, Visalia, CA 93292, USA | Tulare |
Lassen County Office of Education | 472-013 Johnstonville Rd, Susanville, CA 96130, USA | Lassen |
Loleta Union Elementary School District | 700 Loleta Dr, Loleta, CA 95551, USA | Humboldt |
Los Angeles Unified School District | 333 S Beaudry Ave, Los Angeles, CA 90017, USA | Los Angeles |
Marysville Joint Unified School District-Yuba Gardens Intermediate School | 1964 11th Ave, Olivehurst, CA 95961, USA | Yuba |
Oceanside Unified School District | 2111 Mission Ave, Oceanside, CA 92054, USA | San Diego |
Palo Verde Union Elementary School District | 9637 Ave 196, Tulare, CA 93274, USA | Tulare |
Plumas Lake Elementary School District | 2743 Plumas School Rd, Olivehurst, CA 95961, USA | Yuba |
Poway Unified School District | 15250 Avenue of Science, San Diego, CA 92128, USA | San Diego |
PUENTE Charter School | 501 S Boyle Ave, Los Angeles, CA 90033, USA | Los Angeles |
Reef-Sunset Unified School District | 1225 S 7th Ave, Avenal, CA 93204, USA | Kings |
Riverside County Office of Education | 3939 13th St, Riverside, CA 92501, USA | Riverside |
San Juan Unified School District | 3738 Walnut Ave, Carmichael, CA 95608, USA | Sacramento |
San Luis Coastal Unified School District | 1500 Lizzie St, San Luis Obispo, CA 93401, USA | San Luis Obispo |
San Rafael City Schools | 310 Nova Albion Way, San Rafael, CA 94903, USA | Marin |
San Ysidro School District | 4350 Otay Mesa Rd, San Diego, CA 92154, USA | San Diego |
Santa Clara County Office of Education - Alternative Education | 1290 Ridder Park Dr, San Jose, CA 95131, USA | Santa Clara |
Santa Rosa City Schools | 110 Stony Point Rd #210, Santa Rosa, CA 95401, USA | Sonoma |
Seeley Union School District | 1812 Rio Vista St, Seeley, CA 92273, USA | Imperial |
Sherman Thomas Charter School | 101 W Adell St, Madera, CA 93638, USA | Madera |
Soleil Academy | 3900 Agnes Ave, Lynwood, CA 90262, USA | Los Angeles |
South Fork Union Elementary School District | 5225 Kelso Valley Rd, Weldon, CA 93283, USA | Kern |
Standard School District | 1200 N Chester Ave, Bakersfield, CA 93308, USA | Kern |
Tomorrow's Leadership Collaborative (TLC) Charter | 1130 E Walnut Ave, Orange, CA 92867, USA | Orange |
Tree of Life Charter School | 241 Ford Rd, Ukiah, CA 95482, USA | Mendocino |
Tulare County Office of Education | 6200 S Mooney Blvd, Visalia, CA 93277, USA | Tulare |
Unbound Stockton Community School | 444 N American St, Stockton, CA 95202, USA | San Joaquin |
Waterford Unified School District | 219 N Reinway Ave, Waterford, CA 95386, USA | Stanislaus |
Waukena Joint Union Elementary School District | 19113 Rd 28, Tulare, CA 93274, USA | Tulare |
Woodlake Unified School District | 400 W Whitney Ave, Woodlake, CA 93286, USA | Tulare |
Yuba County Office of Education | 935 14th St, Marysville, CA 95901, USA | Yuba |
These LEAs will engage in peer learning and capacity-building, grounded in improvement science and tailored to embed inclusive practices in their Local Control and Accountability Plans (LCAPs). Through CEI’s hands-on support, Cohort VI members will gain practical tools and strategies to authentically engage families and communities in school transformation efforts.
Redefining Engagement
The addition of these 60 LEAs marks a pivotal moment in our statewide movement delivering on California’s promise of quality, equitable education for every student. CEI is not just about compliance; it’s about cultivating belonging, partnership, and community voice in education. We’re honored to walk alongside these districts, charters, and county offices as they work to create lasting systems change.
Looking Ahead
As CEI continues to grow, its vision remains focused on creating educational systems where trust, collaboration, and community leadership are foundational; not optional.