Document Title | Date | Category | Cohort Year | Document Type | Agency |
---|---|---|---|---|---|
PLLN Meeting Agenda January 21, 2021 | 2021-01-21 | PLLN | Cohort II Year 1 | Agenda | Lead Agency |
Attendance for PLLN January 21, 2021 | 2021-01-21 | PLLN | Cohort II Year 1 | Form | Lead Agency |
Conocimiento January 21, 2021 | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | Lead Agency |
CEI Definition | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | Lead Agency |
CEI Theory of Action | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | Lead Agency |
CEI Theory of Action - Teoria de accion SPANISH | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | Lead Agency |
CEI Expectations for Outcomes | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | Lead Agency |
Root Cause Analysis for Student Family Engagement Análisis de la causa principal de la participación de estudiantes y familias SPANISH | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | Lead Agency |
Root Cause Analysis for Student Family Engagement | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | Lead Agency |
RTI Evaluation Findings | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | RTI |
RTI Evaluation Findings - Resultados de la eval SPANISH | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | RTI |
CEI Photo Release 2021 ENGLISH & SPANISH | 2021-01-21 | PLLN | Cohort II Year 1 | Form | Lead Agency |
Cohort II Presentation Template | 2021-01-21 | PLLN | Cohort II Year 1 | Homework | Lead Agency |
Article - Essential Features of Effective Networks | 2021-01-21 | PLLN | Cohort II Year 1 | Homework | Lead Agency |
California Systems of Support graphic | 2021-01-21 | PLLN | Cohort II Year 1 | Handout | Lead Agency |
Cohort II PLLN Presentation January 21, 2021 | 2021-01-21 | PLLN | Cohort II Year 1 | Presentation | Lead Agency |
Cohort II PLLN Presentation January 21, 2021 SPANISH | 2021-01-21 | PLLN | Cohort II Year 1 | Presentation | Lead Agency |
Bakersfield City SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Chino Valley Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Moreno Valley Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Oakland Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Pajaro Valley Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Parlier Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Riverside Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Salinas Union High SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Santa Ana Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Statewide Partners - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Upper Lake Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Val Verde Unified SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Victor Valley Union High SD - Cohort II District Team Brainstorm | 2021-01-21 | PLLN | Cohort II Year 1 | Activity | Lead Agency |
Cohort 2communityeng2022-04-01T17:24:43-07:00